BKN offense vs NOP defense · per game this season
| Stat | BKN gets | NOP allows | Edge |
|---|---|---|---|
| Points | 106.7 27th of 30 | 122.4 29th of 30 | BKN |
| Field goal % | 43.0% 28th of 30 | 48.6% 26th of 30 | NOP |
| 3-pointers made | 13.8 12th of 30 | 13.4 16th of 30 | BKN |
| 3-pointers attempted | 40.1 10th of 30 | 39.5 20th of 30 | BKN |
| 3-point % | 34.4% 19th of 30 | 33.9% 13th of 30 | NOP |
| Rebounds | 42.6 19th of 30 | 44.2 17th of 30 | NOP |
| Turnoverscommitted / forced | 18.2 28th of 30 | 16.3 12th of 30 | NOP |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
NOP offense vs BKN defense · per game this season
| Stat | NOP gets | BKN allows | Edge |
|---|---|---|---|
| Points | 117.5 8th of 30 | 115.7 21st of 30 | NOP |
| Field goal % | 47.6% 5th of 30 | 46.4% 19th of 30 | NOP |
| 3-pointers made | 9.1 30th of 30 | 14.3 22nd of 30 | BKN |
| 3-pointers attempted | 28.0 30th of 30 | 41.1 27th of 30 | BKN |
| 3-point % | 32.5% 26th of 30 | 34.8% 15th of 30 | BKN |
| Rebounds | 42.4 21st of 30 | 42.4 11th of 30 | BKN |
| Turnoverscommitted / forced | 16.5 20th of 30 | 16.6 8th of 30 | BKN |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
Points per game shown. Starting lineups: coming with the client's starter method.