Standings
Conference standings, with each team's points scored and allowed per game.
| # Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PTS | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Celtics | 9 | 2 | .818 | – | 5-0 | 4-2 | 9-1 | W4 | 115.7 | 104.0 |
| 276ers | 9 | 3 | .750 | 0.5 | 4-2 | 5-1 | 7-3 | L1 | 110.2 | 109.2 |
| 3Pistons | 7 | 3 | .700 | 1.5 | 3-2 | 4-1 | 7-3 | W1 | 112.7 | 104.6 |
| 4Knicks | 6 | 4 | .600 | 2.5 | 4-2 | 2-2 | 6-4 | W4 | 110.6 | 102.3 |
| 5Hawks | 7 | 5 | .583 | 2.5 | 3-3 | 4-2 | 5-5 | L1 | 118.3 | 116.2 |
| 6Raptors | 5 | 5 | .500 | 3.5 | 2-2 | 3-3 | 5-5 | L1 | 116.6 | 113.3 |
| 7Cavaliers | 5 | 6 | .455 | 4.0 | 4-2 | 1-4 | 5-5 | L2 | 116.5 | 115.0 |
| 8Heat | 5 | 6 | .455 | 4.0 | 1-3 | 4-3 | 5-5 | W2 | 115.7 | 120.0 |
| 9Hornets | 4 | 7 | .364 | 5.0 | 3-4 | 1-3 | 3-7 | W1 | 98.8 | 110.4 |
| 10Wizards | 4 | 7 | .364 | 5.0 | 2-2 | 2-5 | 3-7 | L4 | 108.1 | 113.4 |
| 11Magic | 3 | 7 | .300 | 5.5 | 0-4 | 3-3 | 3-7 | W1 | 107.0 | 114.6 |
| 12Pacers | 3 | 8 | .273 | 6.0 | 0-5 | 3-3 | 2-8 | L2 | 111.4 | 115.2 |
| 13Nets | 2 | 8 | .200 | 6.5 | 1-3 | 1-5 | 2-8 | L2 | 106.7 | 115.7 |
| 14Bulls | 1 | 8 | .111 | 7.0 | 0-3 | 1-5 | 1-8 | L7 | 112.7 | 129.3 |
| 15Bucks | 1 | 10 | .091 | 8.0 | 1-5 | 0-5 | 1-9 | L7 | 106.3 | 121.2 |
Records come from the finished games. Teams are ordered by win %; NBA tie-breakers are not applied yet. Lines after 6th and 10th: playoff and play-in spots.