GSW offense vs HOU defense · per game this season
| Stat | GSW gets | HOU allows | Edge |
|---|---|---|---|
| Points | 120.4 2nd of 30 | 106.4 5th of 30 | GSW |
| Field goal % | 47.7% 4th of 30 | 45.8% 17th of 30 | GSW |
| 3-pointers made | 16.5 1st of 30 | 11.6 4th of 30 | GSW |
| 3-pointers attempted | 40.8 8th of 30 | 37.1 13th of 30 | GSW |
| 3-point % | 40.3% 1st of 30 | 31.4% 2nd of 30 | GSW |
| Rebounds | 44.3 14th of 30 | 39.9 2nd of 30 | HOU |
| Turnoverscommitted / forced | 16.5 20th of 30 | 15.7 13th of 30 | HOU |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
HOU offense vs GSW defense · per game this season
| Stat | HOU gets | GSW allows | Edge |
|---|---|---|---|
| Points | 115.5 13th of 30 | 111.2 12th of 30 | GSW |
| Field goal % | 47.6% 5th of 30 | 45.4% 14th of 30 | HOU |
| 3-pointers made | 12.8 18th of 30 | 12.7 13th of 30 | GSW |
| 3-pointers attempted | 34.2 25th of 30 | 37.5 16th of 30 | GSW |
| 3-point % | 37.5% 7th of 30 | 34.0% 14th of 30 | HOU |
| Rebounds | 44.5 13th of 30 | 41.5 6th of 30 | GSW |
| Turnoverscommitted / forced | 15.3 15th of 30 | 17.2 6th of 30 | GSW |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
Points per game shown. Starting lineups: coming with the client's starter method.