NYK offense vs IND defense · per game this season
| Stat | NYK gets | IND allows | Edge |
|---|---|---|---|
| Points | 110.6 22nd of 30 | 115.2 20th of 30 | IND |
| Field goal % | 43.1% 26th of 30 | 45.7% 16th of 30 | IND |
| 3-pointers made | 14.8 7th of 30 | 13.9 19th of 30 | NYK |
| 3-pointers attempted | 40.8 8th of 30 | 38.7 19th of 30 | NYK |
| 3-point % | 36.3% 11th of 30 | 35.9% 20th of 30 | NYK |
| Rebounds | 49.4 1st of 30 | 47.5 27th of 30 | NYK |
| Turnoverscommitted / forced | 14.4 6th of 30 | 14.9 18th of 30 | NYK |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
IND offense vs NYK defense · per game this season
| Stat | IND gets | NYK allows | Edge |
|---|---|---|---|
| Points | 111.4 20th of 30 | 102.3 1st of 30 | NYK |
| Field goal % | 46.8% 10th of 30 | 42.8% 3rd of 30 | NYK |
| 3-pointers made | 12.6 19th of 30 | 13.8 18th of 30 | NYK |
| 3-pointers attempted | 37.7 15th of 30 | 41.0 26th of 30 | IND |
| 3-point % | 33.5% 23rd of 30 | 33.7% 12th of 30 | NYK |
| Rebounds | 40.7 26th of 30 | 39.8 1st of 30 | NYK |
| Turnoverscommitted / forced | 15.0 13th of 30 | 13.1 29th of 30 | IND |
Edge = the better league rank on that line (1st = best: most points / fewest allowed; fewest turnovers committed / most forced).
Points per game shown. Starting lineups: coming with the client's starter method.